| Management number | 229114577 | Release Date | 2026/05/31 | List Price | US$10.40 | Model Number | 229114577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This is an authorized aftermarket product. Fits with various LG brand models. It has a oem part # MFG61979001.
| UPC | 888511998715 |
|---|---|
| ASIN | B01GXORUWC |
| Size | 1 inch (W) x 2 inches (L) x 1 inch (H) |
| Color | Black |
| Shape | Rectangular |
| Set Name | 1 |
| Base Type | Legs |
| Room Type | Kitchen |
| Brand Name | LG |
| Door Style | Flat Panel |
| Item Depth | 10 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 9.07 g |
| Finish Types | Brushed |
| Manufacturer | LG |
| Model Number | MFG61979001 |
| Material Type | Metal |
| Mounting Type | Floor Mount |
| Hardware Color | Black |
| Item Type Name | LOCKER |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 2 x 1 x 1 inches |
| Number of Doors | 1 |
| Storage Options | Hanging, Shelving, Compartments |
| Number of Levels | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Number of Drawers | 1 |
| Required Assembly | No |
| Top Material Type | Metal |
| Back Material Type | Metal |
| Additional Features | Adjustable Shelf |
| Frame Material Type | Metal |
| Included Components | appliance-replacement-parts |
| Number of Compartments | 3 |
| Manufacturer Part Number | MFG61979001 |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Files & Folders, Books, Kitchen Appliances, Tableware, Cutlery, Utensils, Dishware, Decorative items |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form